Meeting Information
Meetings are held on the 3rd Tuesday of every month at 3:30pm. These meetings are subject to a date and/or time change. Unless otherwise noted, meeting Location is Hainesport Township Municipal Building, 1 Hainesport Centre, Rt. 537, Hainesport, NJ.
2023 MEETING DATE |
2023 AGENDA |
2023 APPROVED MINUTES |
January 17, 2023 | January Agenda | Minutes |
February 21, 2023 (Virtual) | February Agenda | Minutes |
March 21, 2023 (Virtual) | March Agenda | Minutes |
April 18, 2023 | April Agenda | |
May 16, 2023 (Virtual) | May Agenda | |
June 20, 2023 | ||
July 18, 2023 | ||
NO AUGUST MEETING | ||
September 19, 2023 (Virtual) | ||
October 17, 2023 | ||
November 21, 2023 (Virtual) | ||
December 19, 2023 | ||
January 16, 2024 |
2022 MEETING DATE |
2022 AGENDA |
2022 APPROVED MINUTES |
January 18, 2022 (via Zoom) | January Agenda | Minutes |
February 15, 2022 | February Agenda | Minutes |
March 15, 2022 | March Agenda | Minutes |
April 19, 2022 | April Agenda | Minutes |
May 17, 2022 | May Agenda | Minutes |
June 21, 2022 | June Agenda | Minutes |
July 19, 2022 | July Agenda | Minutes |
NO AUGUST MEETING | ||
September 20, 2022 | September Agenda | Minutes |
October 18, 2022 | October Agenda | Minutes |
November 22, 2022 (4th Tuesday due to the League of Municipalities) | November Agenda | Minutes |
December 20, 2022 @ O’Connors American Bar & Grill 1383 Monmouth Rd Eastampton 3:30 pm | December Agenda | Minutes |
January 17, 2023 |
2021 MEETING DATE |
2021 AGENDA |
2021 APPROVED MINUTES |
January 19, 2021 (via Zoom) | January Agenda | Minutes |
February 16, 2021 (via Zoom) | February Agenda | Minutes |
March 16, 2021 (via Zoom) | March Agenda | Minutes |
April 20, 2021 (via Zoom) | April Agenda | Minutes |
May 18, 2021 | May Agenda | Minutes |
June 15, 2021 | June Agenda | Minutes |
July 20, 2021 | July Agenda | Minutes |
NO AUGUST MEETING | ||
September 21, 2021 | September Agenda | Minutes |
October 19, 2021 | October Agenda | Minutes |
November 23, 2021 | November Agenda | Minutes |
December 21, 2021 | December Agenda | Minutes |
January 18, 2022 |
2020 MEETING DATE |
2020 AGENDA |
2020 APPROVED MINUTES |
January 21, 2020 | January Agenda | January Minutes |
February 18, 2020 | February Agenda | February Minutes |
March 17, 2020 | March Agenda | March Minutes |
April 21, 2020 (CONFERENCE CALL) | April Agenda | April Minutes |
May 19, 2020 (CONFERENCE CALL) | May Agenda | May Minutes |
June 16, 2020 | June Agenda | June Minutes |
July 21, 2020 | July Agenda | July Minutes |
NO AUGUST MEETING | ||
September 15, 2020 | September Agenda | September Minutes |
October 20, 2020 | October Agenda | October Minutes |
November 17, 2020 (via Zoom) | Zoom Directions | November Minutes |
December 15, 2020 (via Zoom) | December Agenda | December Minutes |
January 19, 2021 |
Archive
2019 MEETING DATE |
2019 AGENDA |
2019 APPROVED MINUTES |
January 15, 2019 | January Agenda | Open Session Minutes |
February 19, 2019 | February Agenda | Open Session Minutes |
March 19, 2019 | March Agenda | Open Session Minutes |
April 16, 2019 | April Agenda | Open Session Minutes |
May 21, 2019 | May Agenda | Open Session Minutes |
June 18, 2019 | June Agenda | Open Session Minutes |
July 16, 2019 | July Agenda | Open Session Minutes |
NO AUGUST MEETING | ||
September 17, 2019 | September Agenda | Open Session Minutes |
October 15, 2019 | October Agenda | Open Session Minutes |
November 26, 2019 | November Agenda | Open Session Minutes |
December 17, 2019 **Meeting at Ramblewood Country Club** | December Agenda December Abridged Agenda |
Open Session Minutes |
January 21, 2020 | January Agenda | January Minutes |
2018 MEETING DATE |
2018 AGENDA |
2018 APPROVED MINUTES |
January 16, 2018 | Minutes January 16, 2018 | |
February 20, 2018
|
Minutes February 20, 2018 | |
March 20, 2018
|
March Agenda | Minutes March 20, 2018 |
April 17, 2018
|
April Agenda | Minutes April 17, 2018 |
May 15, 2018
|
May Agenda | Minutes May 15, 2018 |
June 19, 2018
|
June Agenda | Minutes June 19, 2018 |
July 17, 2018
|
July Agenda | Minutes July 17, 2018 |
NO AUGUST MEETING
|
||
September 18, 2018 | September Agenda | Minutes September 18, 2018 |
October 16, 2018 | October Agenda | Minutes October 16, 2018 |
November 20, 2018 | November Agenda | Minutes November 20, 2018 |
December 18, 2018 | December Agenda | Minutes December 18, 2018 |
2017 MEETING DATE |
2017 AGENDA |
2017 APPROVED MINUTES |
January 17, 2017 | Minutes January 17, 2017 | |
February 21, 2017
|
February Agenda | Minutes February 21, 2017 |
March 21, 2017
|
March Agenda | Minutes March 21, 2017 |
April 18, 2017
|
April Agenda | Minutes April 18, 2017 |
May 16, 2017
|
May Agenda | Minutes May 16, 2017 |
June 20, 2017
|
June Agenda | Minutes June 20, 2017 |
July 18, 2017
|
July Agenda | Minutes July 18, 2017 |
NO AUGUST MEETING
|
||
September 19, 2017 | September Agenda | Minutes September 19, 2017 |
October 17, 2017 | October Agenda | Minutes – October 17, 2017 |
November 21, 2017 | November Agenda | Minutes – November 21,2017 |
December 19, 2017 | December Agenda | Minutes – Special Meeting December 12, 2017 |
January 16, 2018 |
2016 BURLCO JIF Meeting Schedule
2015 BURLCO Executive Committee Meeting Dates
2014 BURLCO- Executive Committee Meeting Dates